[Return To Top]
Cincinnati at Tennessee
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 11 7 0 486 395 12 5 0 419 354
At Home 6 4 0 276 259 7 2 0 209 151
On Road 5 3 0 210 136 5 3 0 210 203
Last 3 Weeks 2 1 0 76 71 2 0 0 62 28
Conference 5 2 0 220 173 8 3 0 283 226
Non Conference 6 5 0 266 222 4 2 0 136 128
Division 2 0 0 82 38 0 0 0 0 0
Pt Spread Stats
Season Record 11 7 0 ** ** 12 5 0 ** **
At Home 6 4 0 ** ** 7 2 0 ** **
On Road 5 3 0 ** ** 5 3 0 ** **
Last 3 Weeks 2 1 0 ** ** 2 0 0 ** **
Conference 5 2 0 ** ** 8 3 0 ** **
Non Conference 6 5 0 ** ** 4 2 0 ** **
Division 2 0 0 ** ** 0 0 0 ** **
Cincinnati Tennessee
[Return To Top]
San Francisco at Green Bay
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 11 7 0 450 382 13 4 0 450 371
At Home 4 4 0 203 175 8 0 0 245 134
On Road 7 3 0 247 207 5 4 0 205 237
Last 3 Weeks 3 0 0 73 48 1 1 0 67 47
Conference 4 4 0 193 185 5 2 0 191 147
Non Conference 7 3 0 257 197 8 2 0 259 224
Division 1 2 0 44 59 1 0 0 24 10
Pt Spread Stats
Season Record 11 7 0 ** ** 13 4 0 ** **
At Home 4 4 0 ** ** 8 0 0 ** **
On Road 7 3 0 ** ** 5 4 0 ** **
Last 3 Weeks 3 0 0 ** ** 1 1 0 ** **
Conference 4 4 0 ** ** 5 2 0 ** **
Non Conference 7 3 0 ** ** 8 2 0 ** **
Division 1 2 0 ** ** 1 0 0 ** **
San Francisco Green Bay
[Return To Top]
LA Rams at Tampa Bay
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 13 5 0 494 383 14 4 0 542 368
At Home 6 3 0 247 177 8 1 0 297 152
On Road 7 2 0 247 206 6 3 0 245 216
Last 3 Weeks 2 1 0 78 57 3 0 0 100 56
Conference 6 2 0 234 170 8 2 0 320 167
Non Conference 7 3 0 260 213 6 2 0 222 201
Division 1 0 0 30 23 1 2 0 72 62
Pt Spread Stats
Season Record 13 5 0 ** ** 14 4 0 ** **
At Home 6 3 0 ** ** 8 1 0 ** **
On Road 7 2 0 ** ** 6 3 0 ** **
Last 3 Weeks 2 1 0 ** ** 3 0 0 ** **
Conference 6 2 0 ** ** 8 2 0 ** **
Non Conference 7 3 0 ** ** 6 2 0 ** **
Division 1 0 0 ** ** 1 2 0 ** **
LA Rams Tampa Bay
[Return To Top]
Buffalo at Kansas City
Category W L T PF PA W L T PF PA
Regular Stats
Season Record 12 6 0 530 306 13 5 0 522 385
At Home 7 3 0 284 166 8 2 0 277 179
On Road 5 3 0 246 140 5 3 0 245 206
Last 3 Weeks 3 0 0 103 42 2 1 0 101 79
Conference 7 4 0 335 204 4 4 0 172 181
Non Conference 5 2 0 195 102 9 1 0 350 204
Division 1 0 0 38 20 0 1 0 20 38
Pt Spread Stats
Season Record 12 6 0 ** ** 13 5 0 ** **
At Home 7 3 0 ** ** 8 2 0 ** **
On Road 5 3 0 ** ** 5 3 0 ** **
Last 3 Weeks 3 0 0 ** ** 2 1 0 ** **
Conference 7 4 0 ** ** 4 4 0 ** **
Non Conference 5 2 0 ** ** 9 1 0 ** **
Division 1 0 0 ** ** 0 1 0 ** **
Buffalo Kansas City
|