W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After One Loss Missed Weeks Count As Loss |
![]() |
Color Codes | Pool Size | Survivors | Win | Pool Ending Loss | 73 | 1 |
Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Fear No Fish | LaR | Gb | Den | Buf | Bal | Tb | Ari | Kc | Ind | Dal | Cle | Chi | Phi | |||||||||
Huskers | Sf | Gb | Den | Buf | Ne | Ind | Ari | LaR | Mia | Dal | Cle | Tb | Min | |||||||||
kim a. | Tb | Cle | Den | Cin | Ne | Ind | Ari | LaR | Kc | Buf | Sf | Dal | ||||||||||
Recky | Sf | Tb | Den | Buf | Bal | Dal | LaR | Kc | Pit | Ind | Ne | Phi | ||||||||||
RAMBO | LaR | Ne | LvR | Cin | Bal | Pit | Ari | Buf | Mia | Ind | Ten | |||||||||||
MustardTiger | LaR | Cle | Car | Buf | Ne | Ind | Ari | Kc | Mia | Pit | Ten | |||||||||||
TDs N Beer | Tb | Ne | Bal | Gb | Dal | Kc | LaR | Buf | Ari | Pit | Ten | |||||||||||
Trojans | Tb | Den | Ari | Kc | Dal | LaR | Ne | Buf | Bal | Pit | Ten | |||||||||||
Irish | Sf | Gb | Den | Buf | Ne | LaR | Ari | Kc | Ind | Tb | ||||||||||||
The Master | LaR | Gb | Car | Cin | Dal | Ind | Ne | Buf | Mia | Bal | ||||||||||||
Adam Zapple | Tb | Cle | Car | Buf | Ne | Ind | Ari | Kc | No | |||||||||||||
Ape�s Wife | Sf | Tb | Den | Buf | Bal | Ind | Ari | Kc | No | |||||||||||||
Bennihanna | Sf | Gb | Car | Buf | Tb | Ind | Ari | LaR | Dal | |||||||||||||
Claybone | Car | Dal | Ari | Cin | Ne | Tb | LaR | Sf | Buf | |||||||||||||
GEORGE LONG JR | Kc | Tb | Den | Cin | Ne | Ind | Ari | LaR | Buf | |||||||||||||
Hardly | Kc | Ten | Den | Gb | Tb | Ind | Ari | Buf | LaR | |||||||||||||
HAWKEYES | LaR | Cle | Den | LaC | Bal | Gb | Ari | Buf | Chi | |||||||||||||
Mr Home Team | LaR | Gb | Cle | Buf | Min | Ind | Ari | Kc | No | |||||||||||||
Turk | Car | Tb | Den | Cin | Dal | LaR | Gb | Sea | Buf | |||||||||||||
Ted Michalak | Tb | Cle | Ari | Buf | Dal | Kc | LaR | Cin | ||||||||||||||
Justin Credible | LaR | Gb | Den | Buf | Tb | Kc | Ari | Cin | ||||||||||||||
Tannesaurus Rex | Kc | Tb | Den | Buf | Min | Ind | LaR | Cin | ||||||||||||||
AZ | Tb | Cle | Ari | Buf | Dal | LaR | Gb | Cin | ||||||||||||||
BigCaw | Tb | Cle | Buf | Dal | Bal | LaR | Ari | Cin | ||||||||||||||
Chsheridan | Sf | Tb | Car | Buf | Bal | LaR | Gb | Cin | ||||||||||||||
Cory Huisenga | Tb | Ari | Car | Buf | Ne | Dal | Gb | Cin | ||||||||||||||
HYNI | Tb | Cle | Den | Buf | Gb | LaR | Ari | Cin | ||||||||||||||
Little Unit | Sf | Tb | Den | Buf | Bal | LaR | Ari | Cin | ||||||||||||||
MADBO | Kc | Cle | Ari | Buf | Tb | LaR | Gb | Cin | ||||||||||||||
Midianmonster | Tb | Cle | Den | Buf | Bal | LaR | Ari | Cin | ||||||||||||||
Ms Packers | Sf | Dal | Buf | Kc | Tb | Cin | LaR | LaC | ||||||||||||||
Nick's picks | Sf | Gb | Car | Buf | Tb | LaR | Ari | Cin | ||||||||||||||
Smiley | Sf | Ne | Ari | Buf | Tb | LaR | Gb | Cin | ||||||||||||||
SPLOOP | Car | Cle | Den | Buf | Tb | Ind | Gb | Cin | ||||||||||||||
Steeler58 | LaR | Cle | Ari | Buf | Tb | Ind | Gb | Cin | ||||||||||||||
T Bit | Kc | Cle | Ari | Buf | Tb | LaR | Gb | Cin | ||||||||||||||
The Real Deal | Tb | Cle | Bal | Buf | Ari | Ind | LaR | Cin | ||||||||||||||
Titanium Tim | Tb | Cle | Den | Buf | Bal | LaR | Ari | Cin | ||||||||||||||
Walter Melon | Sf | Cle | Car | Buf | Bal | Gb | LaR | Cin | ||||||||||||||
HAPPY HOUR | No | Tb | Den | Cin | Bal | Buf | ||||||||||||||||
Brad A. | Sf | Den | Bal | Cin | LvR | |||||||||||||||||
Doc | Mia | Ne | Den | Tb | Car | |||||||||||||||||
Schlitz Bitch | Tb | Ari | Den | Gb | LvR | |||||||||||||||||
Fox | Sf | Ari | Bal | Ten | ||||||||||||||||||
J22 | Sf | Tb | LvR | Ten | ||||||||||||||||||
Beastie Boys | Sf | Tb | Ari | Ten | ||||||||||||||||||
Elmer222 | Kc | Tb | Ten | No | ||||||||||||||||||
GrimReefer | Tb | LaR | Buf | No | ||||||||||||||||||
Ms Vikes | Sf | Cle | Den | Ten | ||||||||||||||||||
mynie | LaR | Cle | Ari | Ten | ||||||||||||||||||
Spider | Kc | LaR | Car | No | ||||||||||||||||||
Shake-N-Bake | Car | Gb | Pit | |||||||||||||||||||
Bowhunter | Sf | Cle | Kc | |||||||||||||||||||
Tyler Sukut | LaR | Tb | Kc | |||||||||||||||||||
BielemaEra | Tb | Pit | ||||||||||||||||||||
GrimReefer 2 | LaR | Kc | ||||||||||||||||||||
Reliever | Kc | Hou | ||||||||||||||||||||
Lambert58 | Tb | Sea | ||||||||||||||||||||
OutRigger | Tb | Sea | ||||||||||||||||||||
NOONIE | Chi | |||||||||||||||||||||
Tommythegreek | Bal | |||||||||||||||||||||
angusstrong | Min | |||||||||||||||||||||
Blakely | Ten | |||||||||||||||||||||
Chgo Beers | Gb | |||||||||||||||||||||
Down 24 | Buf | |||||||||||||||||||||
Harry Parabalz | Jac | |||||||||||||||||||||
Hoof | Ne | |||||||||||||||||||||
Hueby | Bal | |||||||||||||||||||||
ILLinois Boy | Min | |||||||||||||||||||||
JL SHORT | Min | |||||||||||||||||||||
Numanator | Buf | |||||||||||||||||||||
Schlitz Man | Buf | |||||||||||||||||||||
Valhalla | Jac |
Consensus Report Week 13 | ||||||||||||||||
Away | Dal | NyG | Ind | Min | Phi | Ari | LaC | Tb | Jac | Was | Bal | Sf | Den | Ne | ||
#Picks | 1 | 1 | ||||||||||||||
#Pct | 50% | 50% | ||||||||||||||
Home | No | Mia | Hou | Det | NyJ | Chi | Cin | Atl | LaR | LvR | Pit | Sea | Kc | Buf | ||
#Picks | ||||||||||||||||
#Pct |