Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 8 7 0 68.0 Arizona 8 5 0 68.0 Arizona 0 2 0 0.0
Atlanta 10 5 0 81.0 Atlanta 3 1 0 29.0 Atlanta 7 4 0 52.0
Baltimore 6 9 0 43.0 Baltimore 5 6 0 41.0 Baltimore 1 3 0 2.0
Buffalo 8 7 0 84.0 Buffalo 7 5 0 80.0 Buffalo 1 2 0 4.0
Carolina 7 8 0 67.0 Carolina 2 5 0 21.0 Carolina 5 3 0 46.0
Chicago 10 5 0 105.0 Chicago 3 3 0 29.0 Chicago 7 2 0 76.0
Cincinnati 7 8 0 53.0 Cincinnati 5 4 0 39.0 Cincinnati 2 4 0 14.0
Cleveland 10 5 0 78.0 Cleveland 4 2 0 40.0 Cleveland 6 3 0 38.0
Dallas 12 3 0 104.0 Dallas 10 2 0 86.0 Dallas 2 1 0 18.0
Denver 9 6 0 63.0 Denver 4 3 0 32.0 Denver 5 3 0 31.0
Detroit 11 3 1 120.5 Detroit 0 1 0 0.0 Detroit 11 2 1 120.5
Green Bay 10 5 0 84.0 Green Bay 9 2 0 83.0 Green Bay 1 3 0 1.0
Houston 10 5 0 124.0 Houston 1 2 0 8.0 Houston 9 3 0 116.0
Indianapolis 8 7 0 72.0 Indianapolis 3 1 0 37.0 Indianapolis 5 6 0 35.0
Jacksonville 12 3 0 101.0 Jacksonville 0 1 0 0.0 Jacksonville 12 2 0 101.0
Kansas City 11 4 0 84.0 Kansas City 10 3 0 80.0 Kansas City 1 1 0 4.0
LA Chargers 7 8 0 51.0 LA Chargers 5 5 0 44.0 LA Chargers 2 3 0 7.0
LA Rams 11 4 0 110.0 LA Rams 10 3 0 107.0 LA Rams 1 1 0 3.0
LV Raiders 6 9 0 45.0 LV Raiders 3 4 0 22.0 LV Raiders 3 5 0 23.0
Miami 9 6 0 83.0 Miami 5 3 0 41.0 Miami 4 3 0 42.0
Minnesota 10 5 0 61.0 Minnesota 4 2 0 18.0 Minnesota 6 3 0 43.0
New England 10 5 0 84.0 New England 7 3 0 54.0 New England 3 2 0 30.0
New Orleans 7 8 0 47.0 New Orleans 3 4 0 20.0 New Orleans 4 4 0 27.0
NY Giants 9 6 0 96.0 NY Giants 0 2 0 0.0 NY Giants 9 4 0 96.0
NY Jets 12 3 0 116.0 NY Jets 1 0 0 3.0 NY Jets 11 3 0 113.0
Philadelphia 12 3 0 90.0 Philadelphia 6 1 0 30.0 Philadelphia 6 2 0 60.0
Pittsburgh 8 6 1 63.5 Pittsburgh 3 2 1 26.5 Pittsburgh 5 4 0 37.0
San Francisco 8 7 0 59.0 San Francisco 5 4 0 41.0 San Francisco 3 3 0 18.0
Seattle 10 5 0 88.0 Seattle 2 2 0 17.0 Seattle 8 3 0 71.0
Tampa Bay 12 3 0 138.0 Tampa Bay 11 3 0 131.0 Tampa Bay 1 0 0 7.0
Tennessee 8 7 0 56.0 Tennessee 7 4 0 43.0 Tennessee 1 3 0 13.0
Washington 10 5 0 62.0 Washington 3 2 0 20.0 Washington 7 3 0 42.0
Divisions
NFC East 38 22 0 346.0 NFC East 23 12 0 232.0 NFC East 15 10 0 114.0
NFC North 37 22 1 339.5 NFC North 12 12 0 105.0 NFC North 25 10 1 234.5
NFC South 33 27 0 281.0 NFC South 10 12 0 89.0 NFC South 23 15 0 192.0
NFC West 36 23 1 280.5 NFC West 22 12 1 165.5 NFC West 14 11 0 115.0
AFC East 40 20 0 339.0 AFC East 31 13 0 285.0 AFC East 9 7 0 54.0
AFC North 30 30 0 248.0 AFC North 17 16 0 123.0 AFC North 13 14 0 125.0
AFC South 38 22 0 342.0 AFC South 16 7 0 148.0 AFC South 22 15 0 194.0
AFC West 46 14 0 405.0 AFC West 18 6 0 143.0 AFC West 28 8 0 262.0
Conferences
Gms W L T Pts.
Overall Record 240 149 90 1 1290.5
AFC Home Teams 77 52 25 0 473.0
AFC Road Teams 47 30 17 0 226.0
NFC Home Teams 77 40 36 1 365.5
NFC Road Teams 39 27 12 0 226.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|