Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 9 8 0 81.0 Arizona 7 4 0 70.0 Arizona 2 4 0 11.0
Atlanta 11 6 0 108.0 Atlanta 5 4 0 29.0 Atlanta 6 2 0 79.0
Baltimore 11 6 0 95.0 Baltimore 7 5 0 69.0 Baltimore 4 1 0 26.0
Buffalo 12 5 0 113.0 Buffalo 9 3 0 98.0 Buffalo 3 2 0 15.0
Carolina 9 8 0 79.0 Carolina 2 5 0 12.0 Carolina 7 3 0 67.0
Chicago 14 3 0 124.0 Chicago 4 1 0 21.0 Chicago 10 2 0 103.0
Cincinnati 8 9 0 56.0 Cincinnati 5 4 0 38.0 Cincinnati 3 5 0 18.0
Cleveland 11 6 0 96.0 Cleveland 5 3 0 42.0 Cleveland 6 3 0 54.0
Dallas 11 6 0 113.0 Dallas 9 3 0 92.0 Dallas 2 3 0 21.0
Denver 13 4 0 95.0 Denver 4 1 0 33.0 Denver 9 3 0 62.0
Detroit 12 4 1 106.0 Detroit 0 1 0 0.0 Detroit 12 3 1 106.0
Green Bay 13 4 0 101.0 Green Bay 13 4 0 101.0 Green Bay 0 0 0 0.0
Houston 13 4 0 122.0 Houston 1 1 0 2.0 Houston 12 3 0 120.0
Indianapolis 9 8 0 87.0 Indianapolis 5 4 0 40.0 Indianapolis 4 4 0 47.0
Jacksonville 13 4 0 109.0 Jacksonville 0 1 0 0.0 Jacksonville 13 3 0 109.0
Kansas City 10 7 0 124.0 Kansas City 10 5 0 124.0 Kansas City 0 2 0 0.0
LA Chargers 9 8 0 64.0 LA Chargers 6 5 0 44.0 LA Chargers 3 3 0 20.0
LA Rams 12 5 0 107.0 LA Rams 11 4 0 105.0 LA Rams 1 1 0 2.0
LV Raiders 8 9 0 42.0 LV Raiders 5 4 0 21.0 LV Raiders 3 5 0 21.0
Miami 12 5 0 66.0 Miami 6 2 0 27.0 Miami 6 3 0 39.0
Minnesota 9 8 0 74.0 Minnesota 4 4 0 18.0 Minnesota 5 4 0 56.0
New England 13 4 0 97.0 New England 9 3 0 71.0 New England 4 1 0 26.0
New Orleans 11 6 0 59.0 New Orleans 5 2 0 31.0 New Orleans 6 4 0 28.0
NY Giants 11 6 0 119.0 NY Giants 1 3 0 5.0 NY Giants 10 3 0 114.0
NY Jets 12 5 0 109.0 NY Jets 1 2 0 1.0 NY Jets 11 3 0 108.0
Philadelphia 13 4 0 101.0 Philadelphia 6 1 0 38.0 Philadelphia 7 3 0 63.0
Pittsburgh 9 7 1 62.0 Pittsburgh 4 2 1 26.0 Pittsburgh 5 5 0 36.0
San Francisco 9 8 0 97.0 San Francisco 6 4 0 71.0 San Francisco 3 4 0 26.0
Seattle 11 6 0 65.0 Seattle 4 3 0 27.0 Seattle 7 3 0 38.0
Tampa Bay 14 3 0 174.0 Tampa Bay 12 2 0 167.0 Tampa Bay 2 1 0 7.0
Tennessee 8 9 0 58.0 Tennessee 7 4 0 55.0 Tennessee 1 5 0 3.0
Washington 10 7 0 103.0 Washington 2 2 0 25.0 Washington 8 5 0 78.0
Divisions
NFC East 48 20 0 395.0 NFC East 28 9 0 267.0 NFC East 20 11 0 128.0
NFC North 48 19 1 389.0 NFC North 14 8 0 98.0 NFC North 34 11 1 291.0
NFC South 39 29 0 294.0 NFC South 16 16 0 89.0 NFC South 23 13 0 205.0
NFC West 40 27 1 341.0 NFC West 23 11 1 205.0 NFC West 17 16 0 136.0
AFC East 43 25 0 418.0 AFC East 34 16 0 345.0 AFC East 9 9 0 73.0
AFC North 38 30 0 328.0 AFC North 20 16 0 167.0 AFC North 18 14 0 161.0
AFC South 45 23 0 413.0 AFC South 21 11 0 168.0 AFC South 24 12 0 245.0
AFC West 49 19 0 428.0 AFC West 19 9 0 164.0 AFC West 30 10 0 264.0
Conferences
Gms W L T Pts.
Overall Record 272 175 96 1 1503.0
AFC Home Teams 84 55 29 0 499.0
AFC Road Teams 62 39 23 0 345.0
NFC Home Teams 81 49 31 1 429.0
NFC Road Teams 45 32 13 0 230.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|