Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 8 9 0 62.0 Arizona 7 5 0 61.0 Arizona 1 4 0 1.0
Atlanta 11 6 0 92.0 Atlanta 3 2 0 12.0 Atlanta 8 4 0 80.0
Baltimore 8 9 0 87.0 Baltimore 6 7 0 74.0 Baltimore 2 2 0 13.0
Buffalo 9 8 0 92.0 Buffalo 8 5 0 80.0 Buffalo 1 3 0 12.0
Carolina 11 6 0 96.0 Carolina 2 3 0 11.0 Carolina 9 3 0 85.0
Chicago 11 6 0 87.0 Chicago 3 3 0 10.0 Chicago 8 3 0 77.0
Cincinnati 7 10 0 47.0 Cincinnati 4 4 0 37.0 Cincinnati 3 6 0 10.0
Cleveland 10 7 0 94.0 Cleveland 4 3 0 24.0 Cleveland 6 4 0 70.0
Dallas 13 4 0 109.0 Dallas 11 3 0 107.0 Dallas 2 1 0 2.0
Denver 12 5 0 120.0 Denver 5 3 0 56.0 Denver 7 2 0 64.0
Detroit 9 7 1 71.5 Detroit 0 4 0 0.0 Detroit 9 3 1 71.5
Green Bay 10 7 0 96.0 Green Bay 10 4 0 96.0 Green Bay 0 3 0 0.0
Houston 10 7 0 80.0 Houston 1 4 0 2.0 Houston 9 3 0 78.0
Indianapolis 11 6 0 57.0 Indianapolis 6 3 0 21.0 Indianapolis 5 3 0 36.0
Jacksonville 13 4 0 101.0 Jacksonville 1 2 0 4.0 Jacksonville 12 2 0 97.0
Kansas City 9 8 0 82.0 Kansas City 8 4 0 75.0 Kansas City 1 4 0 7.0
LA Chargers 7 10 0 41.0 LA Chargers 6 7 0 32.0 LA Chargers 1 3 0 9.0
LA Rams 10 7 0 120.0 LA Rams 10 5 0 120.0 LA Rams 0 2 0 0.0
LV Raiders 6 11 0 49.0 LV Raiders 3 4 0 36.0 LV Raiders 3 7 0 13.0
Miami 11 6 0 80.0 Miami 5 2 0 28.0 Miami 6 4 0 52.0
Minnesota 8 9 0 66.0 Minnesota 2 3 0 13.0 Minnesota 6 6 0 53.0
New England 12 5 0 98.0 New England 7 2 0 54.0 New England 5 3 0 44.0
New Orleans 9 8 0 78.0 New Orleans 4 3 0 42.0 New Orleans 5 5 0 36.0
NY Giants 13 4 0 115.0 NY Giants 2 2 0 8.0 NY Giants 11 2 0 107.0
NY Jets 12 5 0 78.0 NY Jets 1 2 0 6.0 NY Jets 11 3 0 72.0
Philadelphia 12 5 0 97.0 Philadelphia 6 2 0 40.0 Philadelphia 6 3 0 57.0
Pittsburgh 10 6 1 88.5 Pittsburgh 6 3 1 55.5 Pittsburgh 4 3 0 33.0
San Francisco 11 6 0 90.0 San Francisco 7 3 0 66.0 San Francisco 4 3 0 24.0
Seattle 10 7 0 101.0 Seattle 3 3 0 20.0 Seattle 7 4 0 81.0
Tampa Bay 13 4 0 131.0 Tampa Bay 12 3 0 122.0 Tampa Bay 1 1 0 9.0
Tennessee 7 10 0 29.0 Tennessee 6 4 0 25.0 Tennessee 1 6 0 4.0
Washington 13 4 0 108.0 Washington 4 1 0 34.0 Washington 9 3 0 74.0
Divisions
NFC East 43 25 0 383.0 NFC East 25 11 0 216.0 NFC East 18 14 0 167.0
NFC North 39 28 1 319.5 NFC North 14 17 0 98.0 NFC North 25 11 1 221.5
NFC South 38 30 0 338.0 NFC South 11 12 0 79.0 NFC South 27 18 0 259.0
NFC West 41 26 1 337.5 NFC West 26 13 1 222.5 NFC West 15 13 0 115.0
AFC East 36 32 0 360.0 AFC East 28 17 0 288.0 AFC East 8 15 0 72.0
AFC North 35 33 0 278.0 AFC North 18 17 0 144.0 AFC North 17 16 0 134.0
AFC South 44 24 0 341.0 AFC South 21 12 0 153.0 AFC South 23 12 0 188.0
AFC West 50 18 0 386.0 AFC West 20 9 0 171.0 AFC West 30 9 0 215.0
Conferences
Gms W L T Pts.
Overall Record 272 163 108 1 1371.5
AFC Home Teams 85 55 30 0 465.0
AFC Road Teams 57 32 25 0 291.0
NFC Home Teams 80 43 36 1 374.5
NFC Road Teams 50 33 17 0 241.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|